Applications | Material | Saizi (mm) | Shape | |
Reforming Catalyst | ||||
PR-100 | CCR kugadzirisa peturu | PtSn@promotor | 1.8~2.0 | S |
PR-100A | CCR kugadzirisa peturu | PtSn@promotor | 1.8~2.0 | S |
PR-011 | CCR kugadzirisa peturu | PtSn@promotor | 1.8~2.0 | S |
PR-111 | CCR kugadzirisa peturu | PtSn@promotor | 1.8~2.0 | S |
PR-111A | CCR kugadzirisa kune aromatics | PtSn@promotor | 1.8~2.0 | S |
PRB-60 | Semi-kuberekwazve | PtRe@promotor | 1.2,1.6 | E |
PRB-70 | Semi-kuberekwazve | PtRe@promotor | 1.2,1.6 | E |
Remark
Chimiro: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Fomu: 1-Oxide 2-Yakaderedzwa
Isu tinopa yakazara serial catalysts yekuenderera mberi kushandura catalytic process (CCR) uye semi-regeneration reforming catalytic process (CRU) yesarudzo yako yekushandisa kuti uwane peturu uye BTX yakananga zvigadzirwa.
CCR yedu neCRU catalysts zvave zvichishandisa mune zvinopfuura zvikamu zve150 mudzimba uye kunze kwekuchenesa uye petrochemical plant.